
Brushed Straight Pants
Women's wide pants with a front opening and darts for a neat appearance. The straight leg silhouette looks great with both loose tops and fitted knitwear. Using brushed fabric for superior softness and stretchiness, these pants are made with blend including wool for a warm and cozy texture.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 38.6" (98.1 cm) | 27.8" (70.5 cm) | 11.6" (29.5 cm) | 10.2" (26.0 cm) |
| S | 28.3" (72.0 cm) | 40.6" (103.1 cm) | 27.8" (70.5 cm) | 11.8" (30.0 cm) | 10.6" (27.0 cm) |
| M | 30.3" (77.0 cm) | 42.6" (108.1 cm) | 28.5" (72.5 cm) | 12.0" (30.5 cm) | 11.0" (28.0 cm) |
| L | 32.3" (82.0 cm) | 44.5" (113.1 cm) | 29.3" (74.5 cm) | 12.2" (31.0 cm) | 11.4" (29.0 cm) |
| XL | 34.6" (88.0 cm) | 46.9" (119.1 cm) | 29.3" (74.5 cm) | 12.6" (32.0 cm) | 11.9" (30.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $49.99
-70%$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Women's wide pants with a front opening and darts for a neat appearance. The straight leg silhouette looks great with both loose tops and fitted knitwear. Using brushed fabric for superior softness and stretchiness, these pants are made with blend including wool for a warm and cozy texture.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 38.6" (98.1 cm) | 27.8" (70.5 cm) | 11.6" (29.5 cm) | 10.2" (26.0 cm) |
| S | 28.3" (72.0 cm) | 40.6" (103.1 cm) | 27.8" (70.5 cm) | 11.8" (30.0 cm) | 10.6" (27.0 cm) |
| M | 30.3" (77.0 cm) | 42.6" (108.1 cm) | 28.5" (72.5 cm) | 12.0" (30.5 cm) | 11.0" (28.0 cm) |
| L | 32.3" (82.0 cm) | 44.5" (113.1 cm) | 29.3" (74.5 cm) | 12.2" (31.0 cm) | 11.4" (29.0 cm) |
| XL | 34.6" (88.0 cm) | 46.9" (119.1 cm) | 29.3" (74.5 cm) | 12.6" (32.0 cm) | 11.9" (30.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























